
| Code | Nominal Bore (mm) | Connection Type | Dimension A (mm) | Dimension D (mm) | Dimension L1 (mm) | Dimension L (mm) | Dimension S (mm) | Drawing No. |
|---|---|---|---|---|---|---|---|---|
| UQD02SF1E | 3 | 7/16-20 UNF Female Thread | - | 20 | - | 44.8 | 16 | 1 |
| UQD02SM1E | 3 | 7/16-20 UNF Male Thread | 32° | 20 | 9.1 | 42.4 | 16 | 2 |
| UQD02SP1E | 3 | 1/4" Push-on Barb Fitting | - | 20 | 21.5 | 54.8 | 16 | 3 |
| UQD04SF1E | 5 | 9/16-18 UNF Female Thread | - | 25.2 | - | 59 | 19 | 1 |
| UQD04SM1E | 5 | 9/16-18 UNF Male Thread | 17° | 25.2 | 10 | 56 | 19 | 2 |
| UQD04SP1E | 5 | 3/8" Push-on Barb Fitting | - | 25.2 | 24.5 | 70.1 | 19 | 3 |
| UQD06SF1E | 7 | 3/4-16 UNF Female Thread | - | 28.4 | - | 68.1 | 24 | 1 |
| UQD06SM1E | 7 | 3/4-16 UNF Male Thread | 30° | 28.4 | 11 | 61.9 | 24 | 2 |
| UQD06SP1E | 7 | 1/2" Push-on Barb Fitting | - | 28.4 | 27 | 79 | 24 | 3 |
| UQD08SM1E | 10 | 7/7-14 UNF Male Thread | 40° | 32 | 12.7 | 72.7 | 27 | 2 |
| UQD08SP1E | 10 | 5/8" Push-on Barb Fitting | - | 32 | 27 | 87.2 | 27 | 3 |
| UQD02PM1E | 3 | 7/16-20 UNF Male Thread | 16° | 17 | 9.1 | 40.1 | 16 | 4 |
| UQD02PM2E | 3 | 1/8" BSPP Male Thread | 20° | 17 | 8 | 39 | 16 | 4 |
| UQD04PM1E | 5 | 9/16-18 UNF Male Thread | 10° | 20.9 | 10 | 45 | 19 | 4 |
| UQD04PM2E | 5 | 1/4" BSPP Male Thread | 10° | 21 | 9.7 | 45 | 19 | 4 |
| UQD06PM1E | 7 | 3/4-16 UNF Male Thread | 20° | 24 | 11.1 | 56.2 | 22 | 4 |
| UQD06PM2E | 7 | 3/8" BSPP Male Thread | 20° | 24 | 11.1 | 52.1 | 22 | 4 |
| UQD08PM1E | 10 | 7/7-14 UNF Male Thread | 20° | 29.5 | 12.7 | 60.6 | 27 | 4 |
| UQD08PM2E | 10 | 1/2" BSPP Male Thread | 20° | 29.5 | 14 | 61.9 | 27 | 4 |
We will contact you within 24 hours.