Part No. | Tube OD | Orifice | A | B | HEX |
(inch) | (mm) | (mm) | (mm) | (mm) | |
SUA041 | 1/4" | 3.81mm | 66.55mm | 29.46mm | 17.46mm |
SUA061 | 3/8" | 6.35mm | 71.88mm | 32.26mm | 20.64mm |
SUA081 | 1/2"* | 9.65mm | 76.71mm | 34.54mm | 23.81mm |
SUA121 | 3/4" | 16.00mm | 84.33mm | 38.61mm | 30.16mm |
SUA161 | 1" | 22.35mm | 94.49mm | 43.94mm | 36.51mm |
We will contact you within 24 hours.
Copyright ©CJan Fluid Technology Co., Ltd. All Rights Reserved