CJan Fluid Technology Co., Ltd.
PFA Branch Tee (Space saving in the middle) - BTSA

PFA Branch Tee (Space saving in the middle) - BTSA

  • PFA Male Run Tee - MRTA

    PFA Male Run Tee - MRTA

    Features: it is specially used in high-purity semiconductor industry, and also suitable for ultra pure water or corrosiv...

  • PFA Union Elbow (Space Saving) - UESA

    PFA Union Elbow (Space Saving) - UESA

    Features: it is specially used in high-purity semiconductor industry, and also suitable for ultra pure water or corrosiv...

PFA Branch Tee (Space saving in the middle) - BTSA 

Features:
it is specially used in high-purity semiconductor industry, and also suitable for ultra pure water or corrosive chemicals. It can maintain good dimensional stability and corrosion resistance between - 40 ℃ and 200 ℃, and has good mechanical characteristics and wear resistance.
Material: PFA
Interface type: flared connection
Maximum operating temperature: 200 ℃
Maximum service pressure: 0.7MPa
Applicable medium: liquid
*Nuts are available in PFA and PVDF.
*PVDF is not suitable for applications exceeding 120℃
Part No. X Y (Space Saving) Z Orifice A B1 B2 C
(inch) (inch) (inch) (mm) (mm) (mm) (mm) (mm)
BTSA0404S041 1/4" 1/4" 1/4" 3.81mm 84.33mm 42.16mm 42.16mm 41.66mm
BTSA0406S041 1/4" 3/8" 1/4" 3.81mm 84.33mm 42.16mm 42.16mm 43.94mm
BTSA0604S061 3/8" 1/4" 3/8" 3.81mm 89.41mm 44.70mm 44.70mm 41.66mm
BTSA0606S061 3/8" 3/8" 3/8" 6.35mm 89.41mm 44.70mm 44.70mm 41.66mm
BTSA0608S061 3/8" 1/2" 3/8" 6.35mm 89.41mm 44.70mm 47.50mm 46.74mm
BTSA0804S081 1/2" 1/4" 1/2" 3.81mm 95.00mm 47.50mm 47.50mm 41.66mm
BTSA0808S041 1/2" 1/2" 1/4" 3.81mm 89.66mm 47.50mm 42.16mm 46.74mm
BTSA0808S061 1/2" 1/2" 3/8" 6.35mm 92.20mm 47.50mm 44.70mm 46.74mm
BTSA0808S081 1/2" 1/2" 1/2" 9.65mm 95.00mm 47.50mm 47.50mm 46.74mm
BTSA0812S081 1/2" 3/4" 1/2" 9.65mm 95.00mm 47.50mm 47.50mm 54.10mm
BTSA1204S121 3/4" 1/4" 3/4" 3.81mm 112.78mm 56.39mm 56.39mm 41.66mm
BTSA1206S121 3/4" 3/8" 3/4" 6.35mm 112.78mm 56.39mm 56.39mm 43.94mm
BTSA1208S081 3/4" 1/2" 1/2" 9.65mm 103.89mm 56.39mm 47.50mm 46.74mm
BTSA1208S121 3/4" 1/2" 3/4" 9.65mm 112.78mm 56.39mm 56.39mm 50.04mm
BTSA1212S121 3/4" 3/4" 3/4" 16.00mm 112.78mm 56.39mm 56.39mm 54.10mm
BTSA1216S121 3/4" 1" 3/4" 16.00mm 112.78mm 56.39mm 56.39mm 69.60mm
BTSA1608S161 1" 1/2" 1" 9.65mm 137.16mm 68.58mm 68.58mm 53.09mm
BTSA1612S161 1" 3/4" 1" 16.00mm 137.16mm 68.58mm 68.58mm 56.64mm
BTSA1616S161 1" 1" 1" 22.35mm 137.16mm 68.58mm 68.58mm 69.60mm

Leave a Message Email Us

We will contact you within 24 hours.

back to the top