TYPE UCSD
Conductive UPE Chemical Hose
Part no. | ID | OD | Bending radius | Work pressure | Length | ||
inch | mm | mm | mm | psi | bar | m | |
UCSD019 | 3/4" | 19.05 | 32.0 | 89 | 200 | 13.8 | 61 |
UCSD025 | 1" | 25.4 | 37.3 | 100 | 200 | 13.8 | 61 |
UCSD032 | 1-1/4" | 31.8 | 45.0 | 130 | 200 | 13.8 | 61 |
UCSD038 | 1-1/2" | 38.1 | 52.0 | 154 | 200 | 13.8 | 61 |
UCSD051 | 2" | 50.8 | 66.3 | 208 | 200 | 13.8 | 61 |
UCSD063 | 2-1/2" | 63.5 | 76.1 | 252 | 200 | 13.8 | 61 |
UCSD076 | 3" | 76.2 | 96.2 | 305 | 200 | 13.8 | 61 |
UCSD102 | 4" | 101.6 | 120.6 | 407 | 200 | 13.8 | 61 |
We will contact you within 24 hours.