TYPE PPSD
Food Grade PVC Reinforced Hose
Applications: ideal solution for suction and delivery of beverages with alcohol concentration up to 20%. Suggested for wines, marcs, liquors and other beverages and food liquids.
Features: hose made with plasticized vinylic compound with spiral, smooth inside, for heavy duty thus flexible. Resistance to loads, atmospherical agents and to a wide range of chemicals. Resistance to hydrolysis. Food grade hose wall completely free of phthalates, to eliminate leaching risk of those components into the delivered substances.
Color: transparent with red plastic spiral.
Temperature range: 10℃ + 60℃
Standards: EU10/2011.
Part no. | ID | Wall Thickness | Bending Radius | Work pressure | Bursting pressure | Vacuum | Weight | Roll Length | |
inch | mm | mm | mm | bar | bar | bar | kg/m | m | |
PPSD019 | 3/4" | 20 | 3.2~3.5 | 110 | 9 | 27.00 | 0.97 | 0.31 | 50 |
PPSD025 | 1" | 25 | 3.3~3.7 | 170 | 8 | 24.00 | 0.97 | 0.40 | 50 |
PPSD030 | 30 | 3.5~3.9 | 190 | 8 | 24.00 | 0.97 | 0.50 | 50 | |
PPSD032 | 1-1/4" | 31.8 | 3.5~3.9 | 230 | 7 | 21.00 | 0.97 | 0.52 | 50 |
PPSD038 | 1-1/2" | 38.1 | 4.1~4.5 | 260 | 7 | 21.00 | 0.97 | 0.73 | 50 |
PPSD040 | 40 | 4.1~4.6 | 270 | 7 | 21.00 | 0.97 | 0.76 | 50 | |
PPSD045 | 1-3/4" | 45 | 4.4~4.9 | 310 | 7 | 21.00 | 0.97 | 0.92 | 50 |
PPSD050 | 50 | 4.7~5.3 | 350 | 6 | 18.00 | 0.97 | 1.10 | 50 | |
PPSD051 | 2" | 50.8 | 4.7~5.3 | 350 | 6 | 18.00 | 0.97 | 1.12 | 50 |
PPSD055 | 55 | 5~5.5 | 370 | 6 | 18.00 | 0.97 | 1.27 | 50 | |
PPSD060 | 60 | 5.2~5.8 | 415 | 6 | 18.00 | 0.97 | 1.46 | 50 | |
PPSD063 | 2-1/2" | 63.5 | 5.5~6.1 | 440 | 6 | 18.00 | 0.97 | 1.63 | 50 |
PPSD070 | 2-3/4" | 70 | 5.6~6.3 | 480 | 5 | 15.00 | 0.97 | 1.80 | 50 |
PPSD076 | 3" | 76.2 | 5.7~6.3 | 525 | 5 | 15.00 | 0.97 | 1.95 | 50 |
PPSD080 | 80 | 6.1~6.8 | 555 | 5 | 15.00 | 0.97 | 2.20 | 30 | |
PPSD090 | 3-1/2" | 90 | 6.4~7.1 | 630 | 5 | 15.00 | 0.97 | 2.60 | 30 |
PPSD100 | 100 | 7.3~8.1 | 695 | 5 | 15.00 | 0.87 | 3.30 | 30 | |
PPSD102 | 4" | 102 | 7.3~8.1 | 695 | 5 | 15.00 | 0.87 | 3.35 | 30 |
PPSD110 | 110 | 7.4~8.2 | 780 | 4 | 12.00 | 0.87 | 3.65 | 30 | |
PPSD120 | 120 | 7.8~8.6 | 900 | 4 | 12.00 | 0.87 | 4.20 | 30 | |
PPSD127 | 5" | 127 | 7.7~8.6 | 1000 | 4 | 12.00 | 0.87 | 4.40 | 30 |
PPSD152 | 6" | 151.5 | 9.3~10.3 | 1300 | 4 | 12.00 | 0.82 | 6.40 | 20 |
PPSD153 | 152.8 | 9.3~10.3 | 1300 | 4 | 12.00 | 0.82 | 6.40 | 20 | |
PPSD200 | 8" | 200 | 11.2~12.4 | 2100 | 4 | 12.00 | 0.77 | 10.30 | 10 |
We will contact you within 24 hours.