CJan Fluid Technology Co., Ltd.
PFA Run Tee (Space saving at both ends) - RTS2A

PFA Run Tee (Space saving at both ends) - RTS2A

  • PFA Male Branch Tee - CJBT

    PFA Male Branch Tee - CJBT

    PFA Male Branch Tee - CJBT Features: it is specially used in high-purity semiconductor industry, and also suitable for u...

  • PFA Male Elbow - CJME

    PFA Male Elbow - CJME

    PFA Male Elbow - CJME Features: it is specially used in high-purity semiconductor industry, and also suitable for ultra ...

PFA Run Tee (Space saving at both ends) - RTS2A

Features:
it is specially used in high-purity semiconductor industry, and also suitable for ultra pure water or corrosive chemicals. It can maintain good dimensional stability and corrosion resistance between - 40 ℃ and 200 ℃, and has good mechanical characteristics and wear resistance.
Material: PFA
Interface type: flared connection
Maximum operating temperature: 200 ℃
Maximum service pressure: 0.7MPa
Applicable medium: liquid
*Nuts are available in PFA and PVDF.
*PVDF is not suitable for applications exceeding 120℃

Part No. X (Space Saving) Y Z (Space Saving) Orifice A B1 B2 C
(inch) (inch) (inch) (mm) (mm) (mm) (mm) (mm)
RTS2A04S0404S1 1/4" 1/4" 1/4" 3.81mm 83.31mm 41.66mm 41.66mm 42.16mm
RTS2A06S0406S1 3/8" 1/4" 3/8" 3.81mm 87.88mm 43.94mm 43.94mm 42.16mm
RTS2A06S0606S1 3/8" 3/8" 3/8" 6.35mm 87.88mm 43.94mm 43.94mm 44.70mm
RTS2A06S0806S1 3/8" 1/2" 3/8" 6.35mm 87.88mm 43.94mm 43.94mm 47.50mm
RTS2A08S0408S1 1/2" 1/4" 1/2" 3.81mm 93.47mm 46.74mm 46.74mm 42.16mm
RTS2A08S0808S1 1/2" 1/2" 1/2" 9.65mm 93.47mm 46.74mm 46.74mm 47.50mm
RTS2A08S1208S1 1/2" 3/4" 1/2" 9.65mm 93.47mm 46.74mm 46.74mm 56.39mm
RTS2A12S0412S1 3/4" 1/4" 3/4" 3.81mm 108.20mm 54.10mm 54.10mm 42.16mm
RTS2A12S0612S1 3/4" 3/8" 3/4" 6.35mm 108.20mm 54.10mm 54.10mm 44.70mm
RTS2A12S0812S1 3/4" 1/2" 3/4" 9.65mm 108.20mm 54.10mm 54.10mm 47.50mm
RTS2A12S1212S1 3/4" 3/4" 3/4" 16.00mm 108.20mm 54.10mm 54.10mm 68.58mm
RTS2A16S0616S1 1" 3/8" 1" 6.35mm 139.19mm 69.60mm 69.60mm 54.10mm
RTS2A16S0816S1 1" 1/2" 1" 9.65mm 139.19mm 69.60mm 69.60mm 57.40mm
RTS2A16S1216S1 1" 3/4" 1" 16.00mm 139.19mm 69.60mm 69.60mm 56.13mm
RTS2A16S1616S1 1" 1" 1" 22.35mm 139.19mm 69.60mm 69.60mm 68.58mm

Leave a Message Email Us

We will contact you within 24 hours.

back to the top