Part no. | ID | OD |
Bending radius |
Working pressure |
Bursting pressure |
Vacuum | Weight |
Standard Length |
|
inch | mm | mm | mm | bar | bar | bar | Kg/m | m | |
PNFSD019 | 3/4” | 19.1 | 35 | 86 | 10 | 30 | 0.7 | 0.88 | 40 |
PNFSD025 | 1" | 25.4 | 41 | 114 | 10 | 30 | 0.7 | 1.15 | 40 |
PNFSD032 | 1-1/4" | 31.8 | 47.5 | 143 | 10 | 30 | 0.7 | 1.35 | 40 |
PNFSD038 | 1-1/2" | 38.1 | 54 | 172 | 10 | 30 | 0.7 | 1.58 | 40 |
PNFSD050 | 2" | 50.8 | 67 | 229 | 10 | 30 | 0.7 | 2.06 | 40 |
PNFSD064 | 2-1/2" | 63.5 | 82 | 286 | 10 | 30 | 0.7 | 2.67 | 40 |
PNFSD075 | 3" | 76.2 | 94 | 343 | 10 | 30 | 0.7 | 3.55 | 40 |
We will contact you within 24 hours.